Skip to content
  • Products
    • Universal Gateway
      • Universal Industrial Gateway
    • 2080 Micro800™
      • 2080-SDMEMRTC-SC | Memory Module with Real Time Clock
      • 2080sc-BAC | BACNet Communications
      • 2080sc-IF4U | 4-Ch Universal Analog Inputs
      • 2080sc-NTC | 4-Ch Thermistor Analog Inputs
      • 2080sc-OW2IHC | 2-Ch High Current Relay Outputs
    • 2085 Micro800™
      • 2085sc-IF8U | 8-Ch Universal Analog Inputs
      • 2085-IF4XOF4-SC | Combo Analog 4-Ch Inputs & 4-Ch Outputs
      • 2085sc-IF16C | 16-Ch High-Density Analog Inputs (C)
      • 2085sc-IF16V | 16-Ch High-Density Analog Inputs (V)
      • 2085sc-OF8 | 8-Ch High-Density Analog Outputs
      • 2085-OB32-SC | 24V Source Discrete Outputs
      • 2085-OV32-SC | 24V Sink Discrete Outputs
      • 2085-IT8-SC | 8-Ch Thermocouple Analog Inputs
      • 2085-IT16-SC | 16-Ch Thermocouple Analog Inputs
      • 2085-IR8-SC | 8-Ch RTD Analog Inputs
    • InView™ Displays
      • 2706-P2 | 2-Inch High InView Display
      • 2706-P4 | 4-Inch High InView Display
      • 2706-P7 | 7-Inch High InView Display
      • 2706-P9 | 10-Inch High InView Display
      • 2706-PENET | Communications Module
      • Legacy Communications Modules & Accessories
      • Legacy P9 Display
    • PowerFlex® Cards
      • 20-750sc-8u | 8-Ch Universal Analog Option Card
      • 20-750-IF4XOF4-SC | 8-Ch Combination Analog Option Card
    • 1734 POINT I/O™
      • 1734sc-IF4U | 4-Ch Universal Analog Inputs
      • 1734sc-OE2CIH | 2-Ch Isolated Analog + HART Outputs
      • 1734sc-IE2CH | 2-Ch Analog + HART Inputs
      • 1734sc-IE4CH | 4-Ch Analog + HART Inputs
    • 1756 ControlLogix®
      • 1756sc-IF8u | 8-Ch Universal Analog Inputs
      • 1756-RMS-SC | 8-Ch Power Monitoring Inputs
      • 1756sc-CTR8 | 8-Ch Counter/Flowmeter Inputs
      • 1756sc-IC32 | 48VAC/VDC Discrete Inputs
    • 1794 FLEX™ I/O
      • 1794sc-IF8IU | 8-Ch Universal Isolated Analog Inputs
      • 1794sc-IRT8I | 8-Ch Isolated Thermocouple/RTD Inputs
    • 1762 MicroLogix™
      • 1762sc-IF4OF4 | Mixed Analog 4-Ch Input & 4-Ch Output
      • 1762sc-IF8U | 8-Ch Universal Analog Inputs
      • 1762sc-OF8 | 8-Ch Analog Outputs
    • 1769 Compact I/O™
      • 1769sc-IF4IH | 4-Ch Analog + HART Inputs
      • 1769sc-OF4IH | 4-Ch Analog + HART Outputs
      • 1769sc-IF8u | 8-Ch Universal Analog Inputs
      • 1769sc-IR6I | 6-Ch Isolated RTD/Resistance Inputs
      • 1769sc-IT6I | 6-Ch Isolated Thermocouple Inputs
    • 5069 Compact 5000
      • 5069-IV16F-SC (Available Q1 2023) | 16-Ch High-Speed Discrete Inputs (Sourcing)
      • 5069-OV16F-SC (Available Q1 2023) | 16-Ch High-Speed Discrete Outputs (Sinking)
    • 1746 SLC™ 500
      • 1746sc-INO4I | 4-Ch Isolated Analog Outputs (C)
      • 1746sc-INO4VI | 4-Ch Isolated Analog Outputs (V/C)
      • 1746sc-CTR8 | 8-Ch Counter/Flowmeter Inputs (50 kHz)
      • 1746sc-INI4I | 4-Ch Isolated Analog Inputs (C)
      • 1746sc-INI4VI | 4-Ch Isolated Analog Inputs (V/C)
      • 1746sc-NI8U | 8-Ch Universal Analog Inputs
      • 1746sc-OAP8I | 8-Ch Isolated AC Triac Outputs (74-276V) Obsolete
      • 1746sc-IM8I | 8-Ch Isolated AC/DC Inputs (200/240 VDC) Obsolete
      • 1746sc-IB8I | 8-Ch Isolated DC Inputs (24 VDC) Obsolete
    • DTAM
      • SOI-120/DTAM | Spectrum Controls Operator Interface
    • Quantum Universal
      • 140 AUI 040 00sc | 16-Ch Universal Analog Inputs
    • Software Solutions
      • SCX-3000
  • Distributors
  • Support
  • About
    • Contact
    • Company
    • Careers
    • Press & Media
    • My Quote Request
    • Create Account
    • Log In
    • Reset Password
Menu
  • Products
    • Universal Gateway
      • Universal Industrial Gateway
    • 2080 Micro800™
      • 2080-SDMEMRTC-SC | Memory Module with Real Time Clock
      • 2080sc-BAC | BACNet Communications
      • 2080sc-IF4U | 4-Ch Universal Analog Inputs
      • 2080sc-NTC | 4-Ch Thermistor Analog Inputs
      • 2080sc-OW2IHC | 2-Ch High Current Relay Outputs
    • 2085 Micro800™
      • 2085sc-IF8U | 8-Ch Universal Analog Inputs
      • 2085-IF4XOF4-SC | Combo Analog 4-Ch Inputs & 4-Ch Outputs
      • 2085sc-IF16C | 16-Ch High-Density Analog Inputs (C)
      • 2085sc-IF16V | 16-Ch High-Density Analog Inputs (V)
      • 2085sc-OF8 | 8-Ch High-Density Analog Outputs
      • 2085-OB32-SC | 24V Source Discrete Outputs
      • 2085-OV32-SC | 24V Sink Discrete Outputs
      • 2085-IT8-SC | 8-Ch Thermocouple Analog Inputs
      • 2085-IT16-SC | 16-Ch Thermocouple Analog Inputs
      • 2085-IR8-SC | 8-Ch RTD Analog Inputs
    • InView™ Displays
      • 2706-P2 | 2-Inch High InView Display
      • 2706-P4 | 4-Inch High InView Display
      • 2706-P7 | 7-Inch High InView Display
      • 2706-P9 | 10-Inch High InView Display
      • 2706-PENET | Communications Module
      • Legacy Communications Modules & Accessories
      • Legacy P9 Display
    • PowerFlex® Cards
      • 20-750sc-8u | 8-Ch Universal Analog Option Card
      • 20-750-IF4XOF4-SC | 8-Ch Combination Analog Option Card
    • 1734 POINT I/O™
      • 1734sc-IF4U | 4-Ch Universal Analog Inputs
      • 1734sc-OE2CIH | 2-Ch Isolated Analog + HART Outputs
      • 1734sc-IE2CH | 2-Ch Analog + HART Inputs
      • 1734sc-IE4CH | 4-Ch Analog + HART Inputs
    • 1756 ControlLogix®
      • 1756sc-IF8u | 8-Ch Universal Analog Inputs
      • 1756-RMS-SC | 8-Ch Power Monitoring Inputs
      • 1756sc-CTR8 | 8-Ch Counter/Flowmeter Inputs
      • 1756sc-IC32 | 48VAC/VDC Discrete Inputs
    • 1794 FLEX™ I/O
      • 1794sc-IF8IU | 8-Ch Universal Isolated Analog Inputs
      • 1794sc-IRT8I | 8-Ch Isolated Thermocouple/RTD Inputs
    • 1762 MicroLogix™
      • 1762sc-IF4OF4 | Mixed Analog 4-Ch Input & 4-Ch Output
      • 1762sc-IF8U | 8-Ch Universal Analog Inputs
      • 1762sc-OF8 | 8-Ch Analog Outputs
    • 1769 Compact I/O™
      • 1769sc-IF4IH | 4-Ch Analog + HART Inputs
      • 1769sc-OF4IH | 4-Ch Analog + HART Outputs
      • 1769sc-IF8u | 8-Ch Universal Analog Inputs
      • 1769sc-IR6I | 6-Ch Isolated RTD/Resistance Inputs
      • 1769sc-IT6I | 6-Ch Isolated Thermocouple Inputs
    • 5069 Compact 5000
      • 5069-IV16F-SC (Available Q1 2023) | 16-Ch High-Speed Discrete Inputs (Sourcing)
      • 5069-OV16F-SC (Available Q1 2023) | 16-Ch High-Speed Discrete Outputs (Sinking)
    • 1746 SLC™ 500
      • 1746sc-INO4I | 4-Ch Isolated Analog Outputs (C)
      • 1746sc-INO4VI | 4-Ch Isolated Analog Outputs (V/C)
      • 1746sc-CTR8 | 8-Ch Counter/Flowmeter Inputs (50 kHz)
      • 1746sc-INI4I | 4-Ch Isolated Analog Inputs (C)
      • 1746sc-INI4VI | 4-Ch Isolated Analog Inputs (V/C)
      • 1746sc-NI8U | 8-Ch Universal Analog Inputs
      • 1746sc-OAP8I | 8-Ch Isolated AC Triac Outputs (74-276V) Obsolete
      • 1746sc-IM8I | 8-Ch Isolated AC/DC Inputs (200/240 VDC) Obsolete
      • 1746sc-IB8I | 8-Ch Isolated DC Inputs (24 VDC) Obsolete
    • DTAM
      • SOI-120/DTAM | Spectrum Controls Operator Interface
    • Quantum Universal
      • 140 AUI 040 00sc | 16-Ch Universal Analog Inputs
    • Software Solutions
      • SCX-3000
  • Distributors
  • Support
  • About
    • Contact
    • Company
    • Careers
    • Press & Media
    • My Quote Request
    • Create Account
    • Log In
    • Reset Password
Search
Close
  • Products
    • Universal Gateway
      • Universal Industrial Gateway
    • 2080 Micro800™
      • 2080-SDMEMRTC-SC | Memory Module with Real Time Clock
      • 2080sc-BAC | BACNet Communications
      • 2080sc-IF4U | 4-Ch Universal Analog Inputs
      • 2080sc-NTC | 4-Ch Thermistor Analog Inputs
      • 2080sc-OW2IHC | 2-Ch High Current Relay Outputs
    • 2085 Micro800™
      • 2085sc-IF8U | 8-Ch Universal Analog Inputs
      • 2085-IF4XOF4-SC | Combo Analog 4-Ch Inputs & 4-Ch Outputs
      • 2085sc-IF16C | 16-Ch High-Density Analog Inputs (C)
      • 2085sc-IF16V | 16-Ch High-Density Analog Inputs (V)
      • 2085sc-OF8 | 8-Ch High-Density Analog Outputs
      • 2085-OB32-SC | 24V Source Discrete Outputs
      • 2085-OV32-SC | 24V Sink Discrete Outputs
      • 2085-IT8-SC | 8-Ch Thermocouple Analog Inputs
      • 2085-IT16-SC | 16-Ch Thermocouple Analog Inputs
      • 2085-IR8-SC | 8-Ch RTD Analog Inputs
    • InView™ Displays
      • 2706-P2 | 2-Inch High InView Display
      • 2706-P4 | 4-Inch High InView Display
      • 2706-P7 | 7-Inch High InView Display
      • 2706-P9 | 10-Inch High InView Display
      • 2706-PENET | Communications Module
      • Legacy Communications Modules & Accessories
      • Legacy P9 Display
    • PowerFlex® Cards
      • 20-750sc-8u | 8-Ch Universal Analog Option Card
      • 20-750-IF4XOF4-SC | 8-Ch Combination Analog Option Card
    • 1734 POINT I/O™
      • 1734sc-IF4U | 4-Ch Universal Analog Inputs
      • 1734sc-OE2CIH | 2-Ch Isolated Analog + HART Outputs
      • 1734sc-IE2CH | 2-Ch Analog + HART Inputs
      • 1734sc-IE4CH | 4-Ch Analog + HART Inputs
    • 1756 ControlLogix®
      • 1756sc-IF8u | 8-Ch Universal Analog Inputs
      • 1756-RMS-SC | 8-Ch Power Monitoring Inputs
      • 1756sc-CTR8 | 8-Ch Counter/Flowmeter Inputs
      • 1756sc-IC32 | 48VAC/VDC Discrete Inputs
    • 1794 FLEX™ I/O
      • 1794sc-IF8IU | 8-Ch Universal Isolated Analog Inputs
      • 1794sc-IRT8I | 8-Ch Isolated Thermocouple/RTD Inputs
    • 1762 MicroLogix™
      • 1762sc-IF4OF4 | Mixed Analog 4-Ch Input & 4-Ch Output
      • 1762sc-IF8U | 8-Ch Universal Analog Inputs
      • 1762sc-OF8 | 8-Ch Analog Outputs
    • 1769 Compact I/O™
      • 1769sc-IF4IH | 4-Ch Analog + HART Inputs
      • 1769sc-OF4IH | 4-Ch Analog + HART Outputs
      • 1769sc-IF8u | 8-Ch Universal Analog Inputs
      • 1769sc-IR6I | 6-Ch Isolated RTD/Resistance Inputs
      • 1769sc-IT6I | 6-Ch Isolated Thermocouple Inputs
    • 5069 Compact 5000
      • 5069-IV16F-SC (Available Q1 2023) | 16-Ch High-Speed Discrete Inputs (Sourcing)
      • 5069-OV16F-SC (Available Q1 2023) | 16-Ch High-Speed Discrete Outputs (Sinking)
    • 1746 SLC™ 500
      • 1746sc-INO4I | 4-Ch Isolated Analog Outputs (C)
      • 1746sc-INO4VI | 4-Ch Isolated Analog Outputs (V/C)
      • 1746sc-CTR8 | 8-Ch Counter/Flowmeter Inputs (50 kHz)
      • 1746sc-INI4I | 4-Ch Isolated Analog Inputs (C)
      • 1746sc-INI4VI | 4-Ch Isolated Analog Inputs (V/C)
      • 1746sc-NI8U | 8-Ch Universal Analog Inputs
      • 1746sc-OAP8I | 8-Ch Isolated AC Triac Outputs (74-276V) Obsolete
      • 1746sc-IM8I | 8-Ch Isolated AC/DC Inputs (200/240 VDC) Obsolete
      • 1746sc-IB8I | 8-Ch Isolated DC Inputs (24 VDC) Obsolete
    • DTAM
      • SOI-120/DTAM | Spectrum Controls Operator Interface
    • Quantum Universal
      • 140 AUI 040 00sc | 16-Ch Universal Analog Inputs
    • Software Solutions
      • SCX-3000
  • Distributors
  • Support
  • About
    • Contact
    • Company
    • Careers
    • Press & Media
    • My Quote Request
    • Create Account
    • Log In
    • Reset Password
Menu
  • Products
    • Universal Gateway
      • Universal Industrial Gateway
    • 2080 Micro800™
      • 2080-SDMEMRTC-SC | Memory Module with Real Time Clock
      • 2080sc-BAC | BACNet Communications
      • 2080sc-IF4U | 4-Ch Universal Analog Inputs
      • 2080sc-NTC | 4-Ch Thermistor Analog Inputs
      • 2080sc-OW2IHC | 2-Ch High Current Relay Outputs
    • 2085 Micro800™
      • 2085sc-IF8U | 8-Ch Universal Analog Inputs
      • 2085-IF4XOF4-SC | Combo Analog 4-Ch Inputs & 4-Ch Outputs
      • 2085sc-IF16C | 16-Ch High-Density Analog Inputs (C)
      • 2085sc-IF16V | 16-Ch High-Density Analog Inputs (V)
      • 2085sc-OF8 | 8-Ch High-Density Analog Outputs
      • 2085-OB32-SC | 24V Source Discrete Outputs
      • 2085-OV32-SC | 24V Sink Discrete Outputs
      • 2085-IT8-SC | 8-Ch Thermocouple Analog Inputs
      • 2085-IT16-SC | 16-Ch Thermocouple Analog Inputs
      • 2085-IR8-SC | 8-Ch RTD Analog Inputs
    • InView™ Displays
      • 2706-P2 | 2-Inch High InView Display
      • 2706-P4 | 4-Inch High InView Display
      • 2706-P7 | 7-Inch High InView Display
      • 2706-P9 | 10-Inch High InView Display
      • 2706-PENET | Communications Module
      • Legacy Communications Modules & Accessories
      • Legacy P9 Display
    • PowerFlex® Cards
      • 20-750sc-8u | 8-Ch Universal Analog Option Card
      • 20-750-IF4XOF4-SC | 8-Ch Combination Analog Option Card
    • 1734 POINT I/O™
      • 1734sc-IF4U | 4-Ch Universal Analog Inputs
      • 1734sc-OE2CIH | 2-Ch Isolated Analog + HART Outputs
      • 1734sc-IE2CH | 2-Ch Analog + HART Inputs
      • 1734sc-IE4CH | 4-Ch Analog + HART Inputs
    • 1756 ControlLogix®
      • 1756sc-IF8u | 8-Ch Universal Analog Inputs
      • 1756-RMS-SC | 8-Ch Power Monitoring Inputs
      • 1756sc-CTR8 | 8-Ch Counter/Flowmeter Inputs
      • 1756sc-IC32 | 48VAC/VDC Discrete Inputs
    • 1794 FLEX™ I/O
      • 1794sc-IF8IU | 8-Ch Universal Isolated Analog Inputs
      • 1794sc-IRT8I | 8-Ch Isolated Thermocouple/RTD Inputs
    • 1762 MicroLogix™
      • 1762sc-IF4OF4 | Mixed Analog 4-Ch Input & 4-Ch Output
      • 1762sc-IF8U | 8-Ch Universal Analog Inputs
      • 1762sc-OF8 | 8-Ch Analog Outputs
    • 1769 Compact I/O™
      • 1769sc-IF4IH | 4-Ch Analog + HART Inputs
      • 1769sc-OF4IH | 4-Ch Analog + HART Outputs
      • 1769sc-IF8u | 8-Ch Universal Analog Inputs
      • 1769sc-IR6I | 6-Ch Isolated RTD/Resistance Inputs
      • 1769sc-IT6I | 6-Ch Isolated Thermocouple Inputs
    • 5069 Compact 5000
      • 5069-IV16F-SC (Available Q1 2023) | 16-Ch High-Speed Discrete Inputs (Sourcing)
      • 5069-OV16F-SC (Available Q1 2023) | 16-Ch High-Speed Discrete Outputs (Sinking)
    • 1746 SLC™ 500
      • 1746sc-INO4I | 4-Ch Isolated Analog Outputs (C)
      • 1746sc-INO4VI | 4-Ch Isolated Analog Outputs (V/C)
      • 1746sc-CTR8 | 8-Ch Counter/Flowmeter Inputs (50 kHz)
      • 1746sc-INI4I | 4-Ch Isolated Analog Inputs (C)
      • 1746sc-INI4VI | 4-Ch Isolated Analog Inputs (V/C)
      • 1746sc-NI8U | 8-Ch Universal Analog Inputs
      • 1746sc-OAP8I | 8-Ch Isolated AC Triac Outputs (74-276V) Obsolete
      • 1746sc-IM8I | 8-Ch Isolated AC/DC Inputs (200/240 VDC) Obsolete
      • 1746sc-IB8I | 8-Ch Isolated DC Inputs (24 VDC) Obsolete
    • DTAM
      • SOI-120/DTAM | Spectrum Controls Operator Interface
    • Quantum Universal
      • 140 AUI 040 00sc | 16-Ch Universal Analog Inputs
    • Software Solutions
      • SCX-3000
  • Distributors
  • Support
  • About
    • Contact
    • Company
    • Careers
    • Press & Media
    • My Quote Request
    • Create Account
    • Log In
    • Reset Password

1756-RMS-SC | 8-Ch Power Monitoring Inputs

1756 ControlLogix®

Home / 1756 ControlLogix® / 1756-RMS-SC | 8-Ch Power Monitoring Inputs

SKUs & Pricing

SKU List Price
1756-RMS-SC $4,447

Product Description

The ControlLogix® 8 Channel Power Monitoring Inputs Module simultaneously measures single-phase volts AC RMS and amps AC RMS and calculates real power, apparent power, reactive power, and leading or lagging power factor: economically monitoring up to 8 single phase loads. This module enables your controller to respond in real time to power variances outside of your predetermined envelope of proper operation. Reduce power consumption with our 1756-RMS-SC rack mounted power monitor. The 1756-RMS-SC module easily mounts into a standard ControlLogix® rack and has its own AOP for use with Studio 5000 projects. This module comes with TechConnect™ support from Rockwell Automation at no additional cost to you.

Features & Highlights

  • Eight isolated input channel pairs; one current and one voltage.
  • Easily configured using RSLogix software.
  • Non-typical AC waveforms supported such as phase angle fired SCR waveforms.

$4,447.00

Add to Quote View My Quote
Print Friendly, PDF & Email
Catalog Number: 1756-RMS-SC Product Family: 1756 ControlLogix®
Data Sheet
Manual
Find a Distributor

Documents & Downloads

Name Type Size Download
ControlLogix Tech Note: Resolving Run-Time Error 91 PDF 198 KB View
Download
1052869 1756-RMS-SC Wiring PDF 247 KB View
Download
Using the 1756 Analog Module Add-On Profiles PDF 144 KB View
Download
RMS Saves Platinum Electrodes White Paper PDF 1 MB View
Download
Service Policy PDF 76 KB View
Download
ControlLogix Tech Notes: Pre-Wired Cable and IFM Options PDF 2 MB View
Download
Spectrum 1756 Analog AOP Rel V1.18.00 ZIP 231 MB Download
1756-RMS-SC Quick Start PDF 358 KB View
Download
1756-RMS-SC EDS File ZIP 711 bytes Download
1756-RMS-SC Manual PDF 2 MB View
Download
RoHS 1756-RMS-SC PDF 177 KB View
Download
1756-RMS-SC Datasheet PDF 655 KB View
Download
1756-RMS-SC EDS File Download
1756-RMS-SC Quick Start Download
1756-RMS-SC Manual Download
Spectrum 1756 Analog AOP Rel V1.18.00 Download
RMS Saves Platinum Electrodes White Paper Download
Using the 1756 Analog Module Add-On Profiles Download
ControlLogix Tech Note: Resolving Run-Time Error 91 Download
ControlLogix Tech Notes: Pre-Wired Cable and IFM Options Download
Service Policy Download
1052869 1756-RMS-SC Wiring Download

Related Products

Related products

  • 1756sc-CTR8 | 8-Ch Counter/Flowmeter Inputs

    $1,572.00
  • 1756sc-IC32 | 48VAC/VDC Discrete Inputs

    $810.00
  • 1756sc-IF8u | 8-Ch Universal Analog Inputs

    $1,619.00

About Us

  • About
  • Careers
  • Contact
  • Press & Media
  • Terms & Conditions
  • Privacy Policy
Menu
  • About
  • Careers
  • Contact
  • Press & Media
  • Terms & Conditions
  • Privacy Policy

Contact Us

Phone: +1 (425) 746-9481
Fax: +1 (425) 641-9473
spectrum@spectrumcontrols.com

Spectrum Controls, Inc.
1705 132nd Ave NE
Bellevue, WA 98005

Subscribe to Our Newsletter

Sign up to receive news via email from Spectrum Controls.

Name(Required)
This field is for validation purposes and should be left unchanged.

Copyright © 2022 Spectrum Controls, Inc., an Allied Motion company. All rights reserved.

Web Design and Development by SimDex LLC

Facebook Twitter Linkedin Youtube